Schedule 10 Steel Pipe Supplier
Talk To Us – We’re Here To Help
Schedule 10S stainless steel pipes are premium-grade steel pipes manufactured from high-quality raw materials. These pipes come in various stainless steel alloys, including ferritic, austenitic, duplex, and martensitic. Schedule 10S pipes are designed specifically for low-pressure applications, making them known as low-schedule pipes. They adhere to different standards such as ASTM, ASME, and API, which specify various diameters, lengths, and wall thicknesses.
Each schedule corresponds to a specific wall thickness, and Schedule 10S pipes are valued for their cost-effectiveness and lightweight nature compared to other stainless steel pipes. While they are primarily used in low-pressure applications, they still offer high resistance to various forms of corrosion, making them suitable for a range of commercial sectors.
Schedule 10 pipes have thinner walls, making them unsuitable for high-pressure applications. The dimensions of Schedule 10 pipes vary depending on the grade to maintain the necessary pressure capacities. For instance, a ⅛-inch pipe with an outer diameter of 0.41 inches and a weight of 0.28 metric cubes will have a Schedule 10 wall thickness of 1.24 mm. The pressure rating depends on the outer diameter, wall thickness, and weight.
Similarly, a 2-inch pipe with an outer diameter of 2.37 inches and a weight of 2.07 metric cubes will have a Schedule 10 pipe thickness of 2.77 mm.
To understand the thickness of a Schedule 10 pipe, consider this example: A 3-inch pipe with an outer diameter of 88.9 mm and a Schedule 10 thickness of 5.01 mm will weigh 6.6 metric cubes.
The wall thickness increases with the pipe size. Schedule 10 pipes are used in various applications such as water lines in commercial, domestic, and industrial sectors, paper and pulp industries, seawater desalination, oil and gas industries, heat exchangers, and petroleum industries. Schedule 10 black pipes are popular because of their cost-effectiveness and lightweight nature while still providing high corrosion resistance.
Schedule 10 Pipes Thickness in mm
O.D., I.D., & Wall Thickness Dimensions For Given Pipe Sizes | |||
Pipe Size | Schedule 10 Thickness | ||
O.D. | I.D. | Wall Thickness | |
3/4 | 1.050 | 0.884 | 0.083 |
1 | 1.315 | 1.097 | 0.109 |
1-1/4 | 1.660 | 1.442 | 0.109 |
1-1/2 | 1.900 | 1.682 | 0.109 |
2 | 2.375 | 2.157 | 0.109 |
2-1/2 | 2.875 | 2.635 | 0.120 |
3 | 3.500 | 3.260 | 0.120 |
3-1/2 | 4.000 | 3.760 | 0.120 |
4 | 4.500 | 4.260 | 0.120 |
6 | 6.625 | 6.357 | 0.134 |
8 | 8.625 | 8.329 | 0.148 |
Schedule 10 Stainless Steel Pipes Dimension
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/2 | 0.840 | 21.3 | 0.083 | 2.11 | 0.68 | 1.00 |
3/4 | 1.050 | 26.7 | 0.083 | 2.11 | 0.87 | 1.29 |
1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.11 |
1 1/4 | 1.660 | 42.2 | 0.109 | 2.77 | 1.82 | 2.71 |
1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.1 | 3.13 |
2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.66 | 3.96 |
2 1/2 | 2.875 | 73.0 | 0.120 | 3.05 | 3.56 | 5.29 |
3 | 3.500 | 88.9 | 0.120 | 3.05 | 4.37 | 6.50 |
3 1/2 | 4.000 | 101.6 | 0.120 | 3.05 | 5.01 | 7.46 |
4 | 4.500 | 114.3 | 0.120 | 3.05 | 5.66 | 8.42 |
5 | 5.563 | 141.3 | 0.134 | 3.40 | 7.82 | 11.64 |
6 | 6.625 | 168.3 | 0.134 | 3.40 | 9.35 | 13.91 |
8 | 8.625 | 219.1 | 0.148 | 3.76 | 13.50 | 20.10 |
10 | 10.750 | 273.1 | 0.165 | 4.19 | 18.79 | 27.96 |
12 | 12.750 | 323.9 | 0.180 | 4.57 | 24.34 | 36.22 |
14 | 14.000 | 355.6 | 0.188 | 4.78 | 27.97 | 41.62 |
16 | 16.000 | 406.4 | 0.188 | 4.78 | 32.02 | 47.65 |
18 | 18.000 | 457.0 | 0.188 | 4.78 | 36.05 | 53.65 |
20 | 20.000 | 508.0 | 0.218 | 5.54 | 46.42 | 69.09 |
22 | 22.000 | 559.0 | 0.218 | 5.54 | 51.14 | 76.10 |
24 | 24.000 | 610.0 | 0.250 | 6.35 | 63.93 | 95.13 |
30 | 30.000 | 762.0 | 0.312 | 7.92 | 99.60 | 148.22 |
Schedule 10 Pipes Weight
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Pressure Rating of Schedule 10 Pipes
Maximum Allowable Pressure (psi) (kPa) | ||
---|---|---|
NPS | Outside Diameter | Schedule |
(in) | (in) (mm) | 10 |
1/4 | 0.54 13.7 | |
3/8 | 0.675 17.1 | |
1/2 | 0.84 21.3 | |
3/4 | 1.05 26.7 | |
1 | 1.315 33.4 | |
1 1/4 | 1.66 42.2 | |
1 1/2 | 1.9 48.3 | |
2 | 2.375 60.3 | |
2 1/2 | 2.875 73 | |
3 | 3.5 88.9 | |
3 1/2 | 4 102 | |
4 | 4.5 114 | |
5 | 5.563 141 | |
6 | 6.625 168 | |
8 | 8.625 219 | |
10 | 10.75 273 | |
12 | 12.75 324 | |
14 | 14 356 | 875 6033 |
16 | 16 406 | 766 5282 |
18 | 18 457 | 681 4695 |
20 | 20 508 | 613 4227 |
22 | 22 559 | 557 3841 |
24 | 24 610 | 510 3516 |
30 | 30 762 | 510 3516 |
32 | 32 813 | 478 3296 |
34 | 34 864 | 450 3103 |
36 | 36 914 | 425 2930 |
42 | 42 1067 |
SCH 10 Pipes Size Chart
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
Supply and Exporter
FAQs
The thickness of Schedule 10 seamless pipe varies based on its outer diameter. For example:
- For a pipe with an outer diameter of 33.4 mm, the thickness is 2.77 mm.
- For a pipe with an outer diameter of 88.9 mm, the thickness is 3.05 mm.