SA214 Tubes Suppliers
Talk To Us – We’re Here To Help
SA214 Welded Carbon Steel Tubes, SA214 Electric-Resistance-Welded Carbon Steel Tube, SA214 Carbon Steel Tube, ASME SA214 Tubes Supplier, ASTM A214 Tubes Stockist, Carbon Steel Tube SA214 Tubes Material, ASTM A214 ERW Tubes Manufacturer, SA214 Steel Tube in India.
ASME SA214 Carbon Steel ERW Boiler Tubes Stockist, Boiler Tube SA214, A214 Carbon Steel Welded Boiler Tubing, A/SA 214 Boiler Tube Supplier in Mumbai, India.
Solitaire Steel is a trusted manufacturer of high-quality Carbon Steel ASTM A214 Tubes. These tubes are crafted through electric resistance welding (ERW) and may undergo heat treatment to enhance durability and performance. The ASTM A214 and ASME SA214 standards specify minimum-wall-thickness, electric-resistance-welded carbon steel tubes intended for use in various applications.
ASTM A214 Carbon Steel Tubes are produced to serve essential functions in condensers, heat exchangers, and similar heat-transfer equipment. Known for their strength and longevity, ASME SA214 Carbon Steel Tubes find applications across a range of industries, including transportation, agriculture, and industrial applications.
Carbon Steel SA214 & A214 Welded Tubes are often referred to as Electric Resistant Tubes due to their resistance to wear and rust. ASME SA214 Carbon Steel Boiler Tubes are essential for power plants, piping systems, oil well tubing, and various pipelines. Additionally, CS ASTM A214 Condenser Tubes are highly durable, passing X-Ray tests to ensure they are free of impurities and defects.
With outstanding resistance to corrosion and weathering, Carbon Steel A214 Tubing is ideally suited for industries requiring long-lasting, rust-resistant materials. At Solitaire Steel, we provide reliable solutions to meet your ASTM A214 requirements with precision and top-notch quality.
ASME SA 214 Specification
ASTM A214 Seamless Pipe Standard | Straight lengths up to 27.00 Meters with Diameter Outside ranging from 6.00mm to 8O.00mm and thickness ranging from 0.85mm to 6mm |
Tubo Astm A214 Type | Welded SA214 & A214 Tubes, ERW SA214 & A214 Tube |
ASTM A214 Carbon Steel Tube Length | Double Random & Required Length, Single Random, & Available Custom Size |
Sa 214 Carbon Steel Tubes Shape/Form | Round Tubes, Square Tube, Coiled Tubes, “U” Shape Tubes, Rectangular Tube |
Tubes End | Beveled End, Plain End, Treaded Protected With Plastic Caps |
ASTM A214 material Application | Galvanised Finish, Black Painting, Anti-Corrosion Oil, Finish as per Customer Requirements |
Carbon Steel ASTM 214 Tubes Chemical Composition
Grade | Composition, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
ASTM A214 / ASTM A214M | 0.18 | 0.27 to 0.63 | 0.035 | 0.035 |
ASME SA214 Carbon Steel Tube Mechanical Properties
Tensile Strength | min ksi[Mpa] 47[325] |
Yield Point | min ksi[Mpa] 26[180] |
Elongation | ≥35% |
Hardness | ≤72HRB |
Types of ASTM A214 Tubing
- Carbon ASME SA214 Tubes Supplier
- Carbon ASTM A214 Tubing
- ASME SA214 & ASTM A214 Carbon Steel Tubes
- Carbon A214 & ASME SA214 Heat Exchanger Tubes
- ASME SA214 & ASTM A214 Boiler Tubes
- Grade A214 & SA214 Condenser Tubes
- A214 & SA214 ERW Tubes
- Carbon Steel A214 & SA214 Welded Tubing
- Carbon Steel ASTM A214 Electric- Resistance-Welded Carbon Steel Tubes
- Carbon Steel A214 Tubing Supplier
- ASTM A214 Round Tubes
- Carbon ASME SA214 Square & Rectangular Tubes Manufacturer
ASME SA214 Carbon Steel Tubes Pressure Rating
Pressure Rating (psig) | ||||||||||||
Pipe Size (inches) | Pipe Schedule | Outside Diameter (in) | Wall Thickness (in) | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1″ | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2″ | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2″ | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3″ | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4″ | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5″ | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6″ | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8″ | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10″ | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Carbon Steel SA214 Tube Application
- Air Preheater Unit
- Steam generating Boiler
- Power Generation
- Economiser
- Heat Exchangers
- Electric Power Plants
- Fossil Fuel Plants
- Water Supply Systems
- Waste Heat Plants
- Cogeneration Facilities
Supply and Exporter
FAQs
SA-214 is a standard specification for electric-resistance-welded carbon steel and carbon-manganese steel tubes, primarily used in boiler and superheater applications.
ASTM A214 is often considered equivalent to DIN 17177 materials like St 37.8 and St 44.4. St 37.8 is suitable for low- and medium-pressure boilers, while St 44.4, with enhanced properties, is commonly used in high-temperature applications.
SA-214 tubes are electric-resistance-welded carbon steel tubes typically used in heat exchangers and boilers. They are medium-carbon tubes with a minimum wall thickness of 0.028 inches, known for their strength and durability in high-temperature applications.