Carbon Steel Fasteners
Talk To Us – We’re Here To Help
Carbon Steel Screws, ASTM A307 Carbon Steel Studs, CS High Tensile Fasteners, Carbon Steel Stud Bolt, Carbon Steel Spring Washers, ASTM A563 Carbon Steel Nuts, ASTM A194 Grade 2HM Fasteners, Carbon Steel Anchor Bolts, ASTM A193 GR B7 Bolts Manufacturer in India.
Solitaire Steel is a leading exporter and supplier of high-quality Carbon Steel Fasteners, offering a wide range of options to meet global client needs. We specialize in providing fasteners in various standards and specifications to cater to the diverse requirements of our customers. Our selection includes J bolts, hex head bolts, step bolts, socket cap screws, shoulder bolts, carriage bolts, and many more, available in both standard and custom specifications for special applications.
Solitaire Steel provides the Carbon Steel Fasteners are available in different coatings such as mirror buffed, chrome plating, hot-dip galvanizing, zinc plating, epoxy coating, and Teflon coating. Known for their excellent hardness, high strength, and corrosion resistance, these fasteners are used across industries like petrochemical, oil and gas, pharmaceuticals, pulp and paper, marine, and seawater applications.
To ensure top quality, we perform rigorous testing on our fasteners, including hardness tests, material testing, flaring tests, and more. Additionally, we offer customized packaging solutions to meet the specific demands of our clients.
Carbon Steel Fasteners Specification
Fasteners Material Specification | ASTM / ASME A/SA 193 / 194 |
---|---|
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
Fasteners/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 mm |
Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Fasteners Standard: | ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Source of raw materials | Tata Steel, JSPL, RINL, Usha Martin, Dhamm Steel, Mukund Steel etc. |
SCOPE OF MANUFACTURE |
|
Fasteners In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
bolting Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Fasteners finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
bolting materials Surface Coating: |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Sherardized, Dacromet |
Popular Types of Bolts | Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Counter sunk Bolts etc. |
Popular Types of Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Popular Types of Screw | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Popular Types of Washer | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Our stockyad location for fast delivery in India | Noida, Bengaluru, Pimpri-Chinchwad, Mumbai, Thiruvananthapuram, Tirunelveli, Vasai, Dhanbad, Chennai, Agra, Nagpur, Hyderabad, Kolkata, Coimbatore, Pune, Jaipur, Tiruchirappalli, Shivamogga, Ahmedabad, surat, Bhubaneswar, Thane, Nashik, Navi Mumbai |
Fasteners Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Chemical Composition of Carbon Steel Fasteners
BS 970: 1955 | Chemical Composition | |||||||
C % | Si % | Mn % | Ni % | Cr % | Mo % | S % | P % | |
EN3B | 0.25Max | 0.35Max | 1.0Max | – | – | – | 0.06Max | 0.06Max |
EN1A | 0.07/0.15 | 0.10Max. | 0.80/1.20 | – | – | – | 0.20/0.30 | 0.07Max |
EN8 | 0.35/0.45 | 0.05/0.35 | 0.60/1.00 | – | – | – | 0.06Max | 0.06Max |
EN9 | 0.50/0.60 | 0.05/0.35 | 0.50/0.80 | – | – | – | 0.06Max | 0.06Max |
EN16 | 0.30/0.40 | 0.10/0.35 | 1.30/1.80 | – | – | 0.20/0.35 | 0.05Max | 0.05Max |
EN19 | 0.35/0.45 | 0.10/0.35 | 0.50/0.80 | – | 0.90/1.50 | 0.20/0.40 | 0.05Max | 0.05Max |
EN24 | 0.35/0.45 | 0.10/0.35 | 0.45/0.70 | 1.30/1.80 | 0.90/1.40 | 0.20/0.35 | 0.05Max | 0.05Max |
Carbon Steel Fasteners Mechanical Properties
Mechanical Properties ISO 898-1 Bolting | |||||||
Grade | Material | Size Range | Tensile Strength MPa min. | Proof Strength MPa min. | Core Rockwell Hardness | Yield Strength MPa min. | |
Min. | Max. | ||||||
4.6 | Low or Medium Carbon Steel | M5 – M39 3/16” – 1-1/2” | 400 | 225 | B67 | B99.5 | 240 |
8.8 | Medium Carbon Steel Q+T | M5 – M16 3/16” – 5/8” M18 – M39 11/16” – 1-1/2” | 800 830 | 580 600 | C22 C23 | C32 C34 | 640 660 |
10.9 | Alloy Steel Q+T | M5 – M39 3/16” – 1-1/2” | 1040 | 830 | C32 | C39 | 940 |
12.9 | Alloy Steel Q+T | M1.6 – M39 #0 – 1-1/2” | 1220 | 970 | C39 | C44 | 1100 |
Carbon Steel Fasteners Grades
High Temperature Bolting Steels | |||||
Grade | Name | Werkstoff Number | ASTM | BS | Temperature Use |
Durehete 900 T22 | 42CrMo5.6 | 1.7233 | – | BS1506 631-850 | Up to 480ºC |
Durehete 950 T31 | 40CrMoV4.6 | 1.7711 | ASTM A193 B16 | BS1506 671-850 | Up to 510ºC |
Durehete 1055 T41 | 20CrMoVTiB4.10 | 1.7729 | – | BS1506 681-820 | Up to 570ºC |
25CrMo4 | – | 1.7218 | – | – | Up to 400ºC |
21CrMoV5.7 | – | 1.7709 | – | – | Up to 540ºC |
42CrMo4 | – | 1.7225 | ASTM A193 B7 | BS1506 630-860 | Up to 450ºC |
Types of Carbon Steel Fasteners
Bolts
Screws
Nuts
Stud Bolts
Threaded Rods
Pins
Springs
Washers
Component
Accessories
Carbon Steel Fasteners Application Industries
Carbon Steel Fasteners are widely used across various industries due to their strength and reliability. Some key industries that rely on these fasteners include:
- Petrochemical Industry
- Oil and Gas Industry
- Chemical Industry
- Power Plants
- Energy Sector
- Pharmaceuticals
- Pulp and Paper Industry
- Food Processing Industry
- Aerospace Industry
- Refining Industry
These fasteners play a crucial role in ensuring the efficiency and durability of systems within these sectors.