SA179 Heat-Exchanger and Condenser Tubes
Talk To Us – We’re Here To Help
Exporters of SA 179 Seamless Tube Across Globe, DIN 17175 SA 179 Pipe, ASTM A179 Cold Drawn Low Carbon Steel Pipe Suppliers in india.
At Solitaire Steel, we supply high-quality ASTM A179 Heat Exchanger Tubes, made from top-grade raw materials sourced from trusted local vendors. The ASTM A179 standard specifies the requirements for the material, particularly its minimum wall thickness. These seamless, cold-drawn, low-carbon steel tubes are designed for use in heat exchangers, condensers, and other similar heat transfer systems.
The ASTM A179 Tubes are produced through a seamless process, ensuring quality and durability. As they have a lower alloy content, these tubes are more affordable compared to other steel grades, making them a cost-effective solution for various industries.
At our facility, we carry out rigorous testing and analysis to ensure that the chemical composition of the steel meets ASTM standards. The main alloying elements in ASTM A179 Steel Tubing are carbon, manganese, phosphorus, and sulfur. We also perform several mechanical tests, such as flattening, flaring, flange, hardness, and hydrostatic tests, to guarantee the strength and reliability of the ASTM A179 Tubes.
ASTM A179 Heat Exchanger Tubes Specifications
Standard Specification | SA179 Tubes & ASTM A179 Tubes |
Size | straight lengths up to 27.00 Meters |
Outside Diameter | 6.00 to 8O.00mm |
Length | Double Random & Required Length, Single Random or Custom |
Thickness | 0.85 to 6mm |
Pipes & Tubes End | Plain End, Beveled End, Treaded Protected With Plastic Caps |
Shape | Round Pipes & Tubes, Coiled Tubes, “U” Shape Pipes & Tubes |
Type | Seamless SA179 & ASTM A179 Pipes & Tubes. |
Top exporting countries |
|
SA 179 Grade Heat Exchanger Tubes Chemical Composition
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
ASME SA179 Carbon Steel Pipe Mechanical Properties Analysis
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
≥180 | ≥325 | ≥35 |
SA 179 Heat Exchanger TubesOutside Diameter & Tolerance
Outside Diameter, mm | Tolerance, mm |
3.2≤OD<25.4 | ±0.10 |
25.4≤OD≤38.1 | ±0.15 |
38.1<OD<50.8 | ±0.20 |
50.8≤OD<63.5 | ±0.25 |
63.5≤OD<76.2 | ±0.30 |
76.2 | ±0.38 |
Wall thickness & Tolerance
Outside Diamter, mm | Tolerance, % |
3.2≤OD<38.1 | +20/-0 |
38.1≤OD≤76.2 | +22/-0 |
A179 Material Pressure Rating, ASTM A179 Pipe Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
SA179 Heat Exchanger and Condenser Tubes in Application Industries
SA179 Heat Exchanger and Condenser Tubes are widely used in various industries, including:
- Air Preheater Units
- Steam Generating Boilers
- Power Generation
- Economisers
- Heat Exchangers
- Electric Power Plants
- Fossil Fuel Plants
- Water Supply Systems
- Waste Heat Plants
- Cogeneration Facilities
These tubes are known for their efficiency in heat transfer, making them essential in many energy and industrial applications.