ASTM A139 and ASME SA139 Carbon Steel Tubes
Talk To Us – We’re Here To Help
ASTM A139 / ASME SA139 Carbon Steel Tubes Manufacturer, Exporter & Suppliers.
ASTM A139 / ASME SA139 Carbon Steel Boiler Tubes, ASTM A139 Tube Suppliers, ASME SA139 Carbon Steel Tubes Suppliers in Europe.
Solitaire Steel is a leading manufacturer, supplier, and exporter of high-quality ASTM A139 and ASME SA139 carbon steel pipes in Europe. Our ASTM A139 and ASME SA139 pipes undergo rigorous testing, including hardness, flattening, flaring, flange, and hydrostatic tests, ensuring they meet the highest standards before being delivered to our clients.
Carbon Steel ASTM A139 and ASME SA139 pipes are known for their durability and cost-effectiveness. These pipes are widely used in various industries, including engineering applications in the automotive sector and heat transfer equipment like tubular heat exchangers and condensers. We offer these carbon steel pipes in various sizes, specifications, and thicknesses to meet the specific needs of our clients.
ASTM A139 Carbon Steel Specification
Standard | SA139 Pipe & Tubes / A139 Pipe & Tubes |
---|---|
Carbon Steel ASTM A139 Range | 4″ To 36″ |
Carbon Steel ASTM A139 Length | Double Random & Required Length, Single Random, & Available Custom Size |
Carbon Steel ASTM A139 Grade | Grade A, Grade B, Grade D, Grade C, Grade E |
Carbon Steel ASTM A139 Form | Beveled End, Plain End, Treaded Protected With Plastic Caps |
ASME SA139 Pipes : Chemical Composition
Element | Carbon | Manganese | Phosphorus | Sulfur |
---|---|---|---|---|
Grade A | 0.25 | 1.00 | 0.035 | 0.035 |
Grade B | 0.26 | 1.00 | 0.035 | 0.035 |
Grade C | 0.38 | 1.20 | 0.035 | 0.035 |
Grade D | 0.30 | 1.30 | 0.035 | 0.035 |
Grade E | 0.30 | 1.40 | 0.035 | 0.035 |
Physical Composition Of Carbon Steel ASME SA139
Element | Minimum Yield | Minimum Tensile |
---|---|---|
Grade A | 30,000 PSI | 48,000 PSI |
Grade B | 35,000 PSI | 60,000 PSI |
Grade C | 40,000 PSI | 70,000 PSI |
Grade D | 42,000 PSI | 60,000 PSI |
Grade E | 52,000 PSI | 66,000 PSI |
Pressure Rating ASME SA139 Pipes
OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT OF BLACK PIPES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | STANDARD | STANDARD | PLAIN END PIPES | TEST PRESSURE | |||||||
INCH | MM | INCH | MM | INCH | MM | KG/MTR | MTR/TON | LB/FT | FT/TON | PSI | KPA |
3/4 | 20 | 1.050 | 26.7 | 0.083* | 2.11 | 1.28 | 781 | 0.86 | 2562 | 700 | 4830 |
1 | 25 | 1.315 | 33.4 | 0.109* | 2.77 | 2.09 | 478 | 1.41 | 1568 | 700 | 4830 |
1.1/4 | 32 | 1.660 | 42.2 | 0.109* | 2.77 | 2.69 | 372 | 1.81 | 1221 | 1000 | 6890 |
1.1/2 | 40 | 1.900 | 48.30 | 0.109* | 2.77 | 3.11 | 322 | 2.09 | 1056 | 1000 | 6890 |
2 | 50 | 2.375 | 60.3 | 0.109* | 2.77 | 3.93 | 254 | 2.64 | 833 | 1000 | 6890 |
2.1/2 | 65 | 2.875 | 73.0 | 0.120* | 3.05 | 5.26 | 190 | 3.53 | 623 | 1000 | 6890 |
3 | 80 | 3.500 | 88.9 | 0.120* | 3.05 | 6.46 | 155 | 4.34 | 509 | 1000 | 6890 |
3.1/2 | 90 | 4.000 | 101.6 | 0.120* | 3.05 | 7.41 | 135 | 4.98 | 443 | 1200 | 8270 |
4 | 100 | 4.500 | 114.3 | 0.120* | 3.05 | 8.37 | 119 | 5.62 | 390 | 1200 | 8270 |
5 | 125 | 5.563 | 141.3 | 0.134* | 3.40 | 11.58 | 86 | 7.78 | 283 | 1200 | 8270 |
6 | 150 | 6.625 | 168.3 | 0.134* | 3.40 | 13.85 | 72 | 9.30 | 237 | 1000 | 6890 |
8 | 200 | 8.625 | 219.1 | 0.188** | 4.78 | 25.26 | 40 | 16.96 | 130 | 800 | 5520 |
ASTM A139 Grades
STEEL GRADE | Tensile strength ,min Ksi ( Mpa ) | Yield strength,min Ksi ( Mpa ) | Elongation in 2 inches (50 mm)% min |
---|---|---|---|
A-139 GRADE A | 48 ( 330 ) | 30 ( 205 ) | ( 5/16 / 7.9mm ) 35 % |
A-139 GRADE B | 60 ( 415 ) | 35 ( 240 ) | ( 5/16 / 7.9mm ) 30 % |
A-139 GRADE C | 60 ( 415 ) | 42 ( 290 ) | ( 5/16 / 7.9mm ) 25 % |
A-139 GRADE D | 60 ( 415 ) | 46 ( 315 ) | ( 5/16 / 7.9mm ) 23 % |
A-139 GRADE E | 66 ( 455 ) | 52 ( 360 ) | ( 5/16 / 7.9mm ) 22 % |
Types Of ASTM A139 Carbon Steel Pipes & Tubes
- ASTM A139 Pipes & Tubes
- A139 Welded Pipes & Tubes
- ASTM A139 Grade B Pipes
- ASTM A139 Grade B Pipes
- ASME SA139 EFW Tubes
- ASTM A139 Grade C Pipes
- A139 Gr. D Tubes
- ASTM A139 EFW Carbon Steel Pipes
- A139 Gr. E Pipes & Tubes
- ASME SA139 Tube & Pipe
- SA139 Boiler Pipes
- Welded ASME SA139 Electric Resistant Pipe