API 5L Seamless Pipe
Talk To Us – We’re Here To Help
Check Line Pipe Dimensions, Specifications, and Size Chart before buying Seamless API 5L Pipe from Supplier in India
Solitaire Steel is a trusted supplier of API 5L Pipes, which include both seamless and welded steel pipes designed for use in the petroleum and natural gas industries. These API 5L Carbon Steel Pipes are ideal for transporting liquids and gas and are available in a variety of sizes to meet diverse requirements. As one of the leading API 5L Pipe suppliers in India, we ensure top-notch quality and precise dimensional accuracy by using premium raw materials and advanced technology.
Our API 5L Seamless Line Pipes are vital for constructing pipelines, offering superior strength and reliability. We stock products from top manufacturers in India who adhere to strict industry standards. Additionally, our API 5L Welded Pipes are widely appreciated for their accuracy and durability. We provide full customization of API 5L Line Pipes, including dimensions, shapes, and finishes, to meet specific client needs.
The API 5L Schedule 40 Pipes stand out due to their exceptional properties. These API 5L Carbon Steel Pipes have a minimum yield strength of 485 MPa and are primarily composed of carbon and manganese, with trace amounts of niobium, vanadium, and titanium for enhanced weldability. Our API 5L PSL1 HIC Pipelines are designed for demanding applications, ensuring excellent performance in sour service and offshore environments.
For all your API Line Pipe requirements, contact our experienced team, who are ready to assist with tailored solutions.
API 5L Pipe Specifications
API 5L Pipe (Seamless Steel Pipe) | |
Type | Seamless steel pipe |
Material | GR.B, X42, X52, X60 |
Application | Line pipe |
Special pipe | Regular and special thick-walled steel pipe, maximum thickness of up to 60MM |
Process | Hot rolled and hot expanded |
Specification in Milimeter | 114-914MM*4-60MM |
Diameter in Milimeter | 114MM-914MM |
Thickness in Milimeter | 4MM-60MM |
Length | As your requirements |
API 5L Seamless Steel Pipes Chemical Composition
Chemical Composition % | ||||||||
PSL1 | PSL2 | |||||||
Grade | C (Max.) | Mn(Max.) | P(Max.) | S(Max.) | C (Max.) | Mn(Max.) | P(Max.) | S(Max.) |
A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
API 5L Seamless Steel Pipes Mechanical Properties
Mechanical Properties PSL 1 | |||||
Grade | Yield Strength(Min.) | Tensile Strength(Min.) | Elongation | ||
Ksi | MPa | Ksi | MPa | E=1944 A 0.2 /U 0.9 | |
B | 35 | 241 | 60 | 414 | |
X42 | 42 | 290 | 60 | 414 | |
X46 | 46 | 317 | 63 | 434 | |
X52 | 52 | 359 | 66 | 455 | |
X56 | 56 | 386 | 60 | 414 | |
X60 | 60 | 414 | 63 | 434 | |
X65 | 65 | 448 | 66 | 455 |
Mechanical Properties PSL 2 | |||||||||
Grade | Yield Strength | Tensile Strength | Elongation | ||||||
Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | ||
B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 | |
X42 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 | |
X46 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 | |
X52 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 | |
X56 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 | |
X60 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 | |
X65 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
API 5L Pipe Schedule Chart
Outside Diameter O.D. (in) |
NPS (in) |
Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
0.405 | 1/8 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
0.540 | 1/4 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
0.675 | 3/8 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
0.840 | 1/2 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
1.050 | 3/4 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1.315 | 1 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1.660 | 1 1/4 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1.900 | 1 1/2 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2.375 | 2 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2.875 | 2 1/2 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3.500 | 3 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
4.000 | 3 1/2 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4.500 | 4 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5.563 | 5 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6.625 | 6 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8.625 | 8 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10.750 | 10 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12.750 | 12 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14.000 | 14 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16.000 | 16 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18.000 | 18 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20.000 | 20 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22.000 | 22 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24.000 | 24 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30.000 | 30 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32.000 | 32 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34.000 | 34 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36.000 | 36 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42.000 | 42 | 0.500 | 0.625 | 0.375 | 0.750 |
Supply and Exporter API 5L Pipe
FAQs
API 5L pipes are carbon steel pipes for oil and gas transmission, available in seamless or welded forms, with grades like B, X42, X52, and X80.
API 5L Grade B pipe, used in oil and gas pipelines, is equivalent to ASTM A106 B or ASTM A53 B, sharing similar composition and properties.
API 5L is a standard for seamless and welded steel line pipes (PSL1 and PSL2), widely used in the petroleum industry for fluid transport.