SA214 Carbon Steel Tubes
Talk To Us – We’re Here To Help
SA214 Welded Carbon Steel Tubes, SA214 Electric-Resistance-Welded Carbon Steel Tube, SA214 Carbon Steel Tube, ASME SA214 Tubes Supplier, ASTM A214 Tubes Stockist, Carbon Steel Tube SA214 Tubes Material, ASTM A214 ERW Tubes Manufacturer, SA214 Steel Tube in India
Solitaire Steel is a leading supplier and exporter of high-quality Carbon Steel ASTM A214 Tubes. These tubes are manufactured through electric resistance welding and can undergo heat treatment for added durability. The ASME SA214 specifications cover electric-resistance-welded, minimum-wall-thickness carbon steel tubes. Known for their strength and longevity, they are widely used in condensers, heat exchangers, and other heat-transfer equipment.
The ASTM A214 Tube Material is extensively used in industries such as transportation, agriculture, and industrial applications. These tubes are also critical in power plants, piping systems, oil well tubulars, and pipelines. Their excellent features include high tensile strength, good dimensional accuracy, smooth surface finish, and exceptional resistance to rust, corrosion, pitting, oxidation, crevice corrosion, and stress corrosion cracking.
At Solitaire Steel, we ensure safe and secure packaging of SA214 Tubes in wooden cases, pallets, bundles, and eco-friendly poly bags to prevent damage during transportation. These tubes are exported worldwide to countries like Turkey, USA, UK, UAE, Saudi Arabia, Germany, and more. As one of the largest stockists and vendors of SA214 Carbon Steel Tubes in India, we offer competitive pricing. Contact us to check the availability of various types and sizes in our ready stock for ASTM A214 Tube Material and get the best price.
SA 214 Material Specification
ASTM A214 Seamless Pipe Standard | Straight lengths up to 27.00 Meters with Diameter Outside ranging from 6.00mm to 8O.00mm and thickness ranging from 0.85mm to 6mm |
Tubo Astm A214 Type | Welded SA214 & A214 Tubes, ERW SA214 & A214 Tube |
ASTM A214 Carbon Steel Tube Length | Double Random & Required Length, Single Random, & Available Custom Size |
Sa 214 Carbon Steel Tubes Shape/Form | Round Tubes, Square Tube, Coiled Tubes, “U” Shape Tubes, Rectangular Tube |
Tubes End | Beveled End, Plain End, Treaded Protected With Plastic Caps |
ASTM A214 material Application | Galvanised Finish, Black Painting, Anti-Corrosion Oil, Finish as per Customer Requirements |
SA 214 Chemical Composition
Element | C | Mn | P | S |
SA214 | 0.18 max. | 0.27 – 0.63 | 0.035 max | 0.035 max |
SA 214 Material Properties
ASTM | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | BELGIAN | FRENCH | |||||||
KS/JIS Symbol | KS/JIS Numbe | DIN Type | DIN | Materiral | Re | B.S | B.S Grade | NBN Type | NBN Grade | AFNOR Type | NF | ||
A 214 Electric Resistance Welded Heat Exchange and Condedser Tubes | K01807 | STBH 340 / STB 35 | D3563 / G3461 | St 37-2 | 1626 | 1.0036 | ERW Only | 3606 | ERW30 | D37-1 | 629 | TS34e | A49-245 |
STBH 410 / STB 42 | D3563 / G3461 | ||||||||||||
STBH 510 / STB 52 | D3563 / G3461 |
ASME SA214 Carbon Steel Tubes Pressure Rating
Pressure Rating (psig) | ||||||||||||
Pipe Size (inches) | Pipe Schedule | Outside Diameter (in) | Wall Thickness (in) | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1″ | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2″ | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2″ | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3″ | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4″ | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5″ | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6″ | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8″ | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10″ | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
ASTM A214 ERW Boiler Tube Dimensions
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) – W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. | |||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Carbon Steel SA214 Tube Application
Carbon Steel SA214 Tubes are highly versatile and widely used in various industrial sectors, including:
- Air Preheater Units: Essential for improving thermal efficiency in heating systems.
- Steam Generating Boilers: Used for their durability and excellent heat transfer capabilities.
- Power Generation: Ideal for use in turbines and power plants.
- Economizers: Enhancing energy efficiency by recovering heat from exhaust gases.
- Heat Exchangers: Ensuring effective heat transfer in cooling and heating systems.
- Electric Power Plants: Supporting operations in high-pressure environments.
- Fossil Fuel Plants: Reliable performance under extreme conditions.
- Water Supply Systems: Used for transporting water in industrial settings.
- Waste Heat Plants: Maximizing the reuse of residual heat.
- Cogeneration Facilities: Integral in systems that produce both electricity and heat.
These applications highlight the durability, efficiency, and adaptability of SA 214 Carbon Steel Tubes in demanding industrial environments.
Supply and Exporter
FAQs
SA-214 is a standard specification for electric-resistance-welded carbon steel and carbon-manganese steel tubes, primarily used in boiler and superheater applications.
The difference between SA 214 and SA 179 is that SA 214 is welded carbon steel with an allowable stress of 11,400 PSI at 350°F, commonly used in non-sour applications like finned tubes. SA 179 is seamless carbon steel with a higher allowable stress of 13,400 PSI, used when seamless construction is required.
ASTM A214 is often considered equivalent to DIN 17177 materials like St 37.8 and St 44.4. St 37.8 is suitable for low- and medium-pressure boilers, while St 44.4, with enhanced properties, is commonly used in high-temperature applications.