Carbon Steel Products
Carbon Steel Products, Carbon Steel Products Manufacturers, Carbon Steel Products Manufacturers In Europe, Carbon Steel Products Lists, Carbon Steel Manufacturers, Carbon Steel Products Suppliers, Carbon Steel Suppliers In India, Carbon Steel Grades, Carbon Steel Composition, Carbon Steel Products Exporter, Carbon Steel Fittings, Carbon Steel Pipe, Carbon Steel Plates
What are Carbon Steel Products?
Types of Carbon Steel Products
Properties of Carbon Steel Products
Alloy Type | AISI | Carbon content (wt.%) | Yield strength (MPa) | Tensile strength (MPa) | Ductility (% elongation in 50 mm) | Common Uses |
Low | 1010 | 0.1 | 180 | 325 | 28 | Automobile panels, nails, wire |
Low | 1020 | 0.2 | 205 | 380 | 25 | structural steel, Pipe, sheet steel |
Low | A36 | 0.29 | 220 | 400 | 23 | Structural alloy |
Low | A516 Gr 70 | 0.31 | 260 | 485 | 21 | LTCS pressure vessels |
Medium | 1030 | .27 – .34 | 325 | 460 | 12 | Gears, machinery items, shifts, axles, bolts |
Medium | 1040 | .37 – .44 | 415 | 620 | 25 | coupling, crankshafts, cold headed parts. |
High | 1080 | .75 – .88 | 440 | 924 | 12 | Music wire |
High | 1095 | .90 – 1.04 | 380 | 665 | 10 |
Carbon Steel Composition
Grade | UNS Number |
S (max) |
C (max) |
P (max) |
Mn (max) |
Si | Cr | Ni | Mo |
1010 | G10100 | 0.05% | .08-.13% | 0.04% | .30-.60% | – | – | – | – |
1018 | G10180 | 0.05% | .14-.20% | 0.04% | .60-.90% | – | – | – | – |
1020 | G10200 | 0.05% | .17-.23% | 0.04% | .30-.60% | – | – | – | – |
1022 | G10220 | 0.05% | .17-.23% | 0.04% | .70-1.00% | – | – | – | – |
Types of Carbon Steel and their Properties
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel [1]. Their carbon content, microstructure and properties compare as follows:
Carbon content (wt.%) | Microstructure | Properties | Examples | |
---|---|---|---|---|
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Comparison of Properties and Applications of Different Grades
Type | AISI/ASTM name | Carbon content (wt.%) | Tensile strength (MPa) | Yield strength (MPa) | Ductility (% elongation in 50 mm) | Applications |
Low | 1010 | 0.10 | 325 | 180 | 28 | Automobile panels, nails, wire |
Low | 1020 | 0.20 | 380 | 205 | 25 | Pipes, structural steel, sheet steel |
Low | A36 | 0.29 | 400 | 220 | 23 | Structural |
Low | A516 Grade 70 | 0.31 | 485 | 260 | 21 | Low-temperature pressure vessels |
Medium | 1030 | 0.27 – 0.34 | 460 | 325 | 12 | Machinery parts, gears, shifts, axles, bolts |
Medium | 1040 | 0.37 – 0.44 | 620 | 415 | 25 | Crankshafts, couplings, cold headed parts. |
High | 1080 | 0.75 – 0.88 | 924 | 440 | 12 | Music wire |
High | 1095 | 0.90 – 1.04 | 665 | 380 | 10 | Springs, cutting tools |
Applications of Carbon Steel Products
Carbon steel finds application across a wide range of industries in a variety of parts and components, including for:
Buildings and bridges
- Gears
- Shafts
- Rails
- Pipelines
- Couplings
- Cars
- Refrigerators
- Washing machines