Corten Steel APH Tube Supplier
Talk To Us – We’re Here To Help
APH Preheater Tubes, Air Heater Tubes, Corten Steel ERW APH Tubes Supplier, APH ERW Tubes, AIR PREHEATER BOILER TUBES, Heat Exchanger Tube
What is Corten Steel APH Tubes?
Corten steel, known for its weathering properties, forms a protective patina on its surface that enhances its resistance to corrosion. Corten steel APH (Air Preheater) tubes are specifically designed for use in industrial settings where high durability is required. These tubes are utilized in air preheating systems, where they preheat the air entering furnaces for fuel combustion.
APH tubes made from Corten steel are particularly valuable in applications involving high temperatures and corrosive environments. They help to improve the efficiency of combustion by preheating the air, thus optimizing fuel use. Additionally, Corten steel APH tubes assist in extracting waste gases from flue systems, playing a crucial role in managing emissions from boilers.
The use of Corten steel in APH tubes ensures that they withstand harsh operating conditions, including exposure to high temperatures and corrosive substances. This makes them suitable for industrial applications where longevity and reliability are critical.
Overall, Corten steel APH tubes offer a robust solution for air preheating and flue gas management, combining the benefits of weather-resistant steel with the specific needs of industrial processes.
Corten Steel APH Tube Specification
Length | 5 – 15m |
---|---|
Thickness | 1 – 10mm |
Finish | Polished |
Specification | ASTM A423 |
ASTM A519 Tubing Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
Shape | Round |
Application | in boilers to heat the air before using it |
Chemical Properties of Corten Steel Air Preheaters Tube
Si % max. |
C % max. |
Mn % | Z% | S % max. |
P % | N % max. |
Cr % | V% | Cu % | Ni% | Mo% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
According to EN 10027-1 & CR 10260 | ||||||||||||
S235J2W | 0.40 | 0.13 | 0.20-0.60 | – | 0.03 | 0.04 | – | 0.40-0.80 | – | 0.25-0.55 | 0.65 | – |
S235J0W | 0.40 | 0.13 | 0.20-0.60 | – | 0.04 | 0.04 | 0.01 | 0.40-0.80 | – | 0.25-0.55 | 0.65 | – |
S355J2WP | 0.75 | 0.12 | 1.00 | – | 0.03 | 0.06-0.15 | – | 0.30-1.25 | – | 0.25-0.55 | 0.65 | – |
S355J0W | 0.75 | 0.12 | 1.00 | – | 0.04 | 0.06-0.15 | 0.01 | 0.30-1.25 | – | 0.25-0.55 | 0.65 | – |
S355J2W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.03 | 0.03 | – | 0.40-0.80 | – | 0.25-0.55 | 0.65 | 0.30 |
S355J0W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | – | 0.25-0.55 | 0.65 | 0.30 |
S355K2W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.03 | 0.03 | – | 0.40-0.80 | – | 0.25-0.55 | 0.65 | 0.30 |
According to ASTM & ASME Specn. | ||||||||||||
A 588 Gr. B | 0.15- 0.50 |
0.20 | 0.75-1.35 | 0.05 | 0.04 | – | 0.40-0.70 | 0.01- 0.10 |
0.20-0.40 | |||
A 588 Gr. A | 0.3- 0.65 |
0.19 | 0.80-1.25 | 0.05 | 0.04 | – | 0.40-0.65 | 0.02- 0.10 |
0.25-0.40 | |||
A 588 Gr. C | 0.15- 0.40 |
0.15 | 0.80-1.35 | 0.05 | 0.04 | – | 0.30-0.50 | 0.01- 0.10 |
0.20-0.50 | |||
A 242 Type-1 | – | 0.15 | 1.00 | 0.05 | 0.15 | 0.20 min. | ||||||
A 588 Gr. K | 0.25- 0.50 |
0.17 | 0.50-1.20 | Cb-0.005 -0.05 |
0.05 | 0.04 | – | 0.40-0.70 | – | 0.30-0.50 | ||
A 242 Type-2 | – | 0.20 | 1.50 | 0.05 | 0.04 | 0.20 min. | ||||||
According to IS STD. | ||||||||||||
IRSM-41 | 0.30- 0.50 |
0.10 | 0.25-0.45 | – | 0.03 | 0.075-0.14 | – | 0.35-0.49 | 0.05 | 0.30-0.60 | 0.28- 0.49 |
0.05 |
Boiler APH Tube Mechanical Properties
Metric | Imperial | |
---|---|---|
Ultimate Tensile Strength | 483 MPa | 70,000psi |
Density | 7.75 g/cc | 0.28 lb/in3 |
Yield Tensile Strength | 345 MPa | 50,000psi |
Air Preheater Tubes Trade Name
Trade Name | Grade | UNS # | Heater Tubes(Seamless) | Heater Tubes( Heater / Condenser ) (without Filler Metal) | Heater Tubes( General Service ) (Seamless/Welded) |
304 | TP304 | S30400 | A213 / SA213 | A249 / SA249 | A269 |
304L | TP304L | S30403 | A213 / SA213 | A249 / SA249 | A269 |
304H | TP304H | S30409 | A213 / SA213 | A249 / SA249 | —– |
316 | TP316 | S31600 | A213 / SA213 | A249 / SA249 | A269 |
316L | TP316L | S31603 | A213 / SA213 | A249 / SA249 | A269 |
316H | TP316H | S31609 | A213 / SA213 | A249 / SA249 | —– |
321 | TP321 | S32100 | A213 / SA213 | A249 / SA249 | A269 |
321H | TP321H | S32109 | A213 / SA213 | A249 / SA249 | —– |
347 | TP347 | S34700 | A213 / SA213 | A249 / SA249 | A269 |
347H | TP347H | S34709 | A213 / SA213 | A249 / SA249 | —– |
317L | TP317L | S31703 | A213 / SA213 | A249 / SA249 | —– |
APH Tube Material Equivalent
Material # | ASTM | SEW 087 | EN 10155 | UNI | NFA 35-502 | BS 4360 | JIS G3114 |
---|---|---|---|---|---|---|---|
1.8967 | – | – | S355K2G2W | – | – | – | – |
1.8945 | – | E 36 WA 3 | S355J0WP | WR 50 A | Fe 510 C1K1 | – | – |
1.8961 | – | WTSt 37-3 | S235J2W | Fe 360 DK 1 | E 24 W 4 | – | – |
1.8959 | A 588 – A 242 Gr. 1 | – | S355J0W | Fe 510 C2K1 | E 36 WB 3 | WR 50 B | SMA 50 AW |
1.8946 | A 242 Type 1 | – | S355J2WP | Fe 510 D1K1 | E 36 WA 4 | – | – |
1.8965 | – | – | S355J2G2W | – | – | – | SMA 50 CP |
1.8963 | A 588 Gr. A | WTSt 52-3 | S355J2G1W | Fe 510 D2K1 | – | WR 50 C | to |
1.8966 | A 709 Gr. 50 W | – | S355K2G1W | – | E 36 WB 4 | – | – |
Dimension chart of Corten Steel APH Tube
Od/THK | 1 | 6 | 0.9 | 1.22 | 1.5 | 1.42 | 1.85 | 1.63 | 2.03 | 2.64 | 2.34 | 3.25 | 2.95 | 3.66 | 4.65 | 4.06 | 5.5 |
19.05 | 0.445 | 0.403 | 0.536 | 0.649 | 0.617 | 0.785 | 0.700 | 0.852 | 0.964 | ||||||||
15.88 | 0.367 | 0.332 | 0.441 | 0.532 | 0.506 | 0.573 | |||||||||||
22.2 | 0.523 | 0.473 | 0.631 | 0.766 | 0.728 | 0.928 | 0.827 | 1.010 | 1.145 | ||||||||
25.4 | 0.602 | 0.544 | 0.728 | 0.884 | 0.842 | 1.074 | 0.956 | 1.250 | 1.585 | 1.244 | 1.749 | ||||||
23.42 | 0.553 | 0.500 | 0.668 | 0.811 | 0.770 | 0.984 | 0.876 | 1.095 | 1.482 | 1.216 | 1.633 | ||||||
28.58 | 0.680 | 0.614 | 0.823 | 1.002 | 0.951 | 1.220 | 1.083 | 1.329 | 1.689 | 1.422 | 1.865 | ||||||
33.7 | 0.806 | 0.728 | 0.977 | 1.191 | 1.130 | 1.453 | 1.289 | 1.585 | 2.022 | 1.810 | 2.441 | 2.237 | 2.711 | ||||
31.75 | 0.758 | 0.685 | 0.919 | 1.119 | 1.062 | 1.364 | 1.211 | 1.488 | 1.895 | 1.697 | 2.284 | 2.095 | |||||
34.93 | 0.837 | 0.756 | 1.015 | 1.237 | 1.174 | 1.510 | 1.339 | 1.648 | 2.104 | 1.882 | 2.541 | 2.328 | 2.824 | ||||
40 | 0.962 | 1.167 | 1.424 | 1.351 | 1.741 | 1.542 | 1.901 | 2.432 | 2.173 | 2.946 | 2.695 | 3.280 | 3.599 | ||||
38.1 | 0.915 | 0.826 | 1.110 | 1.354 | 1.285 | 1.654 | 1.466 | 1.806 | 2.309 | 2.064 | 2.793 | 2.557 | 3.109 | 3.408 | |||
41.28 | 0.993 | 1.205 | 1.472 | 1.396 | 1.799 | 1.594 | 1.965 | 2.516 | 2.247 | 3.048 | 2.789 | 3.396 | 3.727 | ||||
49 | 1.438 | 1.757 | 1.666 | 2.151 | 1.904 | 2.351 | 3.018 | 2.693 | 3.667 | 3.350 | 4.092 | 4.500 | |||||
44.45 | 1.072 | 1.301 | 1.589 | 1.507 | 1.944 | 1.721 | 2.124 | 2.722 | 2.430 | 3.302 | 3.019 | 3.682 | 4.564 | 4.044 | |||
50.8 | 1.228 | 1.492 | 1.824 | 1.729 | 2.233 | 1.977 | 2.442 | 3.136 | 2.797 | 3.811 | 3.481 | 3.255 | 5.292 | 4.680 | 6.144 | ||
60.3 | 2.667 | 2.358 | 2.917 | 3.754 | 3.345 | 4.573 | 4.172 | 5.112 | 5.631 | ||||||||
63.5 | 8.508 | 2.294 | 2.813 | 2.487 | 3.077 | 3.962 | 3.529 | 4.829 | 4.405 | 5.401 | 6.749 | 5.951 | 7.867 | ||||
57.15 | 2.059 | 2.523 | 2.232 | 2.759 | 3.549 | 3.163 | 4.320 | 3.943 | 4.828 | 6.020 | 5.316 | 7.006 | |||||
65 | 2.881 | 2.547 | 3.152 | 4.060 | 3.616 | 4.949 | 4.514 | 5.537 | 6.102 | ||||||||
69.85 | 9.448 | 2.528 | 3.102 | 2.742 | 3.395 | 3.376 | 3.896 | 5.338 | 4.867 | 5.974 | 7.477 | 6.587 | 8.728 | ||||
81.2 | 11.127 | 2.948 | 3.620 | 3.199 | 3.963 | 5.115 | 4.551 | 6.248 | 5.693 | 6.999 | 8.778 | 7.724 | 10.268 | ||||
76.2 | 10.387 | 2.763 | 3.392 | 2.998 | 3.713 | 4.789 | 4.262 | 5.847 | 5.329 | 6.548 | 8.205 | 7.223 | 9.590 | ||||
82.5 | 11.320 | 2.996 | 3.680 | 3.251 | 4.029 | 5.199 | 4.626 | 6.352 | 5.787 | 7.116 | 8.928 | 7.854 | 10.444 | ||||
101.3 | 14.146 | 4.551 | 4.019 | 4.985 | 6.443 | 5.728 | 7.883 | 7.177 | 8.840 | 11.118 | 9.766 | 13.035 | |||||
88.9 | 12.267 | 3.223 | 3.972 | 3.508 | 4.349 | 5.616 | 4.995 | 6.865 | 6.253 | 7.694 | 9.661 | 8.495 | 11.312 | ||||
114.3 | 16.025 | 5.130 | 4.529 | 5.621 | 7.270 | 6.461 | 8.901 | 8.101 | 9.986 | 12.574 | 11.038 | 14.757 |
APH in Boiler Applications
- Chemical Industry
- Sugar Industry
- Power Industry
- Power Generation
- Electronic Industry
- Steel Industry
- Cooling Tower
- Super Heater
- Paper Industry
- Air Heaters
- Heat Exchanger