Heat Exchanger Tubes
Talk To Us – We’re Here To Help
ASTM A213 Stainless Steel Heat Exchanger Tubes Suppliers, SS Heat Exchanger Tubes Manufacturer, Stainless Steel Seamless Heat Exchanger Tubes Stockholder, Heat Exchanger Tubes Exporter in India.
Solitaire Steel provides a wide selection of heat exchanger tubes designed to meet essential specifications for shell and tube heat exchangers. These tubes support heating, reheating, or cooling of gas, air, or fluids across various industries, including chemical processing, nuclear power, aerospace, hydrocarbon processing, and oil refining.
Our heat exchanger tubes are available in welded, welded redrawn, or seamless forms and are offered in materials like austenitic stainless steel, nickel alloys, duplex, super duplex, and super alloys. We ensure our HX market products are aligned with industry standards for quality, delivery, and price. With customization options, we produce heat exchanger tubes that meet specific industry requirements, providing durability and reliable performance across all applications.
Heat Exchanger design options include solid, loose-lined, and explosive clad tubesheets, along with a variety of head and closure styles. Both roller expansion and hydro-expansion techniques are available for secure tube fitting. Duplex Stainless Steel is a preferred material for superheater tubes due to its adaptability across a wide range of pressures and temperatures.
A Shell and Tube exchanger consists of multiple tubes housed within a cylindrical shell. There are two main types:
- Petrochemical Industry Exchangers: Designed according to TEMA (Tubular Exchanger Manufacturers Association) standards.
- Power Industry Exchangers: Used in applications like power plant condensers and feedwater heaters.
Each type is tailored to meet the specific demands of its industry, providing reliable thermal management across various systems.
Heat Exchanger Tubes Specifications
Property | Value |
Outer Diameter | 6.00 mm to 101.60 mm |
Range | 10 mm OD to 50.8 mm OD |
Length | Up to 20 m (65.62 ft) or Customized Required Length |
Wall Thickness | 0.70 mm to 8.00 mm |
Specifications | ASTM A 213, A 268, A 269, A 789, Equivalent to ASME, EN, JIS, etc. |
Our Manufacturing Range
Heat Exchanger Tubes sizes in stock
STOCK SIZES | SPECIFICATION TO ASTM | STOCK SIZES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
PRODUCTS | Manufacturing Capacity | Material Available |
Bundle Assembly | 50 bundles/Month | Carbon Steel |
Steel Structure | 30 Bays/Month | Low Alloy Carbon Steel |
Finned Tube Exchanger | 200 tons/Month | Stainless Steel |
Finning | High Alloy Steel | |
Embedded “G” Type | 90,000 m/Month | Nickel Alloy |
Footed “L” Type | 90,000m/Month | Titanium |
Overlapped Footed “LL” type | 90,000m/Month | |
Knurled “KL” Type | 90,000m/Month | |
Extruded type | 100,000m/Month |
Heat Exchanger Tubes Applications
- Chemical Industries
- Paper Industries
- Oil & Gas Exploration
- Pharmaceutical Plant
- Food & Dairy Plants
- Petrochemical Plants
- Desalination Plant
- Fertilizer Plant
Types of Stainless Steel Heat Exchanger Tubes
- Stainless Steel Heat Exchanger Tubes
- SS Heat Exchanger Tubes
- Heat Exchanger Tubes
- Steel Heat Exchanger Tubes
- ASTM A213 Stainless Steel Heat Exchanger Tubes
- SS Heat Exchanger Tubing Price in Bengaluru
- Stainless Steel Heat Exchanger Tubes Stockist in Dahej
- Stainless Steel Shell and Tube Heat Exchanger in Thane
- Stainless Steel Seamless Heat Exchanger Tubes
- SS Seamless Heat Exchanger Tubes
- ASME SS Heat Exchanger Tubes
- Stainless Steel Heat Exchanger Tubes
- ASTM A213 SS Seamless Heat Exchanger Tubes
- SS Heat Exchanger Tubes Suppliers in Ankleshwar
- Stainless Steel Tube Fin Heat Exchangers in Pune
- Stainless Steel Fin Tube Heat Exchanger in Hyderabad
Supply and Exporter Heat Exchanger Tubes
FAQs
A tube in a heat exchanger allows the product to flow through an inner tube, while a service fluid flows around it. This setup, known as a tube-in-tube or double-tube heat exchanger, is ideal for heating or cooling low- to medium-viscosity products.
A heat exchanger tube is a device that transfers heat from one medium to another by passing fluids through a structure of tubes and baffles. Heat exchangers are used in many industries, including oil, gas, chemicals, atomic energy, and HVAC.
Shell and tube heat exchangers are popular for their simple design and efficient heat transfer. Key components include the shell, tubes, covers, tube sheets, baffles, and nozzles.